Written on Zcash. Check it yourself.
ZOLK keeps a registry on the Zcash chain: a wallet account that pays tiny shielded memos to itself. Every whitelist card, every day's chest seed and its reveal, the daily ZOLK roots, the art commitment and the running build are written there, in chain order, where nobody can change them afterwards. Not even us.
The registry
A Zcash account that holds nothing of members'. Every memo it has written is listed below with its transaction, in chain order.
zcash-devtool wallet -w ./zolk-registry init-fvk --name zolk -n main -s zecrocks --fvk <viewing key> --birthday 3528104 zcash-devtool wallet -w ./zolk-registry sync -s zecrocks zcash-devtool wallet -w ./zolk-registry enhance -s zecrocks zcash-devtool wallet -w ./zolk-registry list-tx
Each transaction carries one memo starting with ZOLK/1. The format is in the format note.
Fair chests, day by day
Each day's chests are dealt from a seed we seal the day before and the hash of the day's first Zcash block. What the chests hold that day is not announced; the seed, the block and the mix are all revealed when the day ends, so anyone can replay every hand.
| Day | Seed commitment | First block | Reveal | ZOLK balance root | |
|---|---|---|---|---|---|
| 2026-11-13 | 8f9e6b6f…de789c | waiting | pending | — | JSON |
| 2026-11-12today | c941b8dd…b428e6 | 3,563,588 · 00000000…bb365a | after midnight UTC | — | JSON |
| 2026-11-11 | 6fef9d2e…0c1789 | 3,560,141 · 00000000…cf60da | c2c2f6d2…85e5ad | 68fda976…eb59f9 #3,563,588 · aff659…6161c9 · 3 members · 1,518 ZOLK | JSON |
| 2026-11-10 | 12c1fae2…113016 | 3,556,672 · 00000000…91b9c9 | 8cbc6504…ee6953 queued | 68fda976…eb59f9 queued · 3 members · 1,518 ZOLK | JSON |
| 2026-11-09 | 94ce3dc7…00872e | 3,553,224 · 00000000…7ff8ce | 3530de2f…26b688 | fa537905…e1320c #3,556,675 · 5323f9…91d683 · 2 members · 692 ZOLK | JSON |
| 2026-11-08 | 9b736bfd…7d7866 | 3,549,771 · 00000000…3fdf45 | 44c45bd1…5e30bc | fa537905…e1320c #3,553,224 · bf9f33…a1a89e · 2 members · 692 ZOLK | JSON |
| 2026-11-07 | 107b903a…185f4b | 3,546,328 · 00000000…709151 | 6f16b2fe…59dabb | fa537905…e1320c #3,549,774 · 58dc5f…c170ec · 2 members · 692 ZOLK | JSON |
| 2026-11-06 | dd71b345…77ef96 | 3,543,289 · 00000000…b29819 | b1c2a932…9e1049 | fa537905…e1320c #3,546,328 · 3f3f89…d6614e · 2 members · 692 ZOLK | JSON |
| 2026-11-05 | e3bd6f5e…de11ff | 3,542,139 · 00000000…478da0 | b0302d1f…6bf3bf | fa537905…e1320c #3,543,289 · 49f4f5…b73d5b · 2 members · 692 ZOLK | JSON |
| 2026-11-04 | 7c178ad5…b99eb8 | 3,540,986 · 00000000…a82546 | 216f0b9a…3d72c6 | fa537905…e1320c #3,542,139 · dca602…e8646c · 2 members · 692 ZOLK | JSON |
| 2026-11-03 | d8cffc6f…c5a858 | 3,539,843 · 00000000…8ef342 | 28f40cd4…f7727f | fa537905…e1320c #3,540,986 · 23bbf5…2dad73 · 2 members · 692 ZOLK | JSON |
| 2026-11-02 | ed66c357…682a13 | 3,538,694 · 00000000…1ce268 | 880028c7…083e44 | fa537905…e1320c #3,539,844 · d3480f…a6e41f · 2 members · 692 ZOLK | JSON |
| 2026-11-01 | 11e8499c…42a4f2 | 3,537,547 · 00000000…992b87 | f4e981c9…5b835f | fa537905…e1320c #3,538,696 · 9f9d95…872880 · 2 members · 692 ZOLK | JSON |
| 2026-10-31 | dc7240a9…33d081 | 3,536,392 · 00000000…e08132 | ba11b5d5…a73b66 | fa537905…e1320c #3,537,548 · b3b783…d00d65 · 2 members · 692 ZOLK | JSON |
| 2026-10-30 | dc6e1139…4eb87d | 3,535,247 · 00000000…4768ad | 97a558a1…3960ed | fa537905…e1320c #3,536,393 · c37cc0…f74e02 · 2 members · 692 ZOLK | JSON |
| 2026-10-29 | 66c771d6…362743 | 3,534,108 · 00000000…28d8c9 | 92c673ad…9ef8c4 | fa537905…e1320c #3,535,248 · 67e869…cb10cf · 2 members · 692 ZOLK | JSON |
| 2026-10-28 | 52ee45d9…a6aa4a | 3,532,965 · 00000000…9b4cf2 | 1d3ad008…0b3ae3 | fa537905…e1320c #3,534,108 · 0cc8a6…46b26a · 2 members · 692 ZOLK | JSON |
| 2026-10-27 | f4be774d…0d8c15 | 3,531,819 · 00000000…7c5154 | e492b064…77fbb8 | fa537905…e1320c #3,532,967 · 1e4f3e…7ea14a · 2 members · 692 ZOLK | JSON |
| 2026-10-26 | bd6ec330…c943be | 3,530,666 · 00000000…5bb8d9 | 8137afba…de4833 | fa537905…e1320c #3,531,819 · c298c6…84e209 · 2 members · 692 ZOLK | JSON |
| 2026-10-25 | 7fddb0f5…49d8da | 3,529,520 · 00000000…e47ec8 | 4c7cc93a…6c65ca | 557d7ad9…9ddd5f #3,530,667 · 9c94c2…a12195 · 2 members · 138 ZOLK | JSON |
| 2026-10-24 | 77bc58b8…eaacb5 | 3,528,374 · 00000000…1e9649 | b7a80316…ede4f6 | 557d7ad9…9ddd5f #3,529,520 · 9f08f2…1cc41d · 2 members · 138 ZOLK | JSON |
Replay: digest = sha256("zolk:day:" + seed + ":" + blockHash); a member's chests come from mulberry32 seeded by fnv1a32(sha256("zolk:kinds:" + digest + ":" + ownerTag)): one draw per chest, a card chest below the card chance, a ZOLK chest below card + ZOLK chance, empty otherwise. The chances and the number of chests are in the day's record once revealed; the day's JSON carries every opened chest under its owner tag.
Whitelist cards
One memo per card, written when it is found: the number, the holder's owner tag (their X id, hashed), the hash of the art and the time.
Voided before launch: #0002, #0001, #0003 were test cards from building the forest. Their memos stay on the chain (nothing there can be removed); a void memo was written for each and the numbers were issued again to real finds.
| Card | Owner tag | Art | Found | On chain |
|---|---|---|---|---|
| #0002 | 9894b9facc2f9818 | 119c6e95…850bf1 | 18d ago | #3,528,116 · 20f460…4421e9 |
| #0001 | 9a152de09ef448ec | 7c020ea7…5133c3 | 18d ago | #3,528,114 · 0c2f07…272462 |
The art, sealed
Every card's picture is drawn by a fixed engine from the card number. All pictures were hashed and the hashes put in one Merkle root, written to the chain before the cards. No picture can be swapped later.
The code that is running
Each build writes its commit to the registry, so the memos name the exact code that produced them.
A whitelist card is a place on the list for the ZOLK collection, not the collectible itself. The ZOLK token is held as a balance here, anchored daily by its root, until it is issued as a Zcash Shielded Asset. Zcash is a trademark of the Electric Coin Company. ZOLK